Share
Basic share information
Issuer | Ekotechnika AG |
First day of trading | 17 December 2015 |
Share type | Series A bearer shares |
Total number of shares | 1,539,000 Series A shares 1,601,000 Series B shares (not listed) |
Share capital | EUR 3,140,000.00 |
Share capital per share (arithmetical) | EUR 1.00 |
ISIN/WKN | DE000A161234 / A16123 (Series A) DE000A169N65 / A169N6 (Series B) |
Market capitalization (19 October 2022) | EUR 59,032,000.00* |
Stock exchange symbol | ETE |
Stock exchanges (segment) | Düsseldorf (Primary Market), Frankfurt Stock Exchange (OTC) |
* This includes 1,601,000 not-listed Series B shares
Share Price
The Ekotechnika share price of the Düsseldorf Stock Exchange can be found at http://www.primaermarkt.de/aktien/wkn/A16123 .
Shareholder Structure

Share documents
Ekotechnika AG share documents are available in German language only.